A comprehensive new study published this month by the Royal Veterinary College’s VetCompass program has crowned French Bulldogs and Cockapoos as the most popular puppy breeds in the UK.
The research analyzed vet records for over 400,000 dogs under two years old seen between 2016-2020. French Bulldogs made up 6.7% of the puppies examined, followed closely by Cockapoos at 6.4%. Labrador Retrievers, consistently the UK’s favorite dog breed for decades, dropped to third place at just 5.9% of puppies.
“Both French Bulldogs and Cockapoos have grown enormously in popularity in recent years,” said lead researcher Dr. Dan O’Neill. “Celebrity owners and widespread exposure across social media, TV and films has really fueled public demand for these breeds.”
The study also delved deeper to explore why certain breeds have risen and fallen in popularity. For French Bulldogs, their small size, cute squished faces, and perceived suitability for city living in apartments are major factors attracting new owners. Cockapoos – a cross between Cocker Spaniels and Poodles – are prized for their low-shedding coats and family-friendly reputations.
However, experts caution that the allure of Instagram-famous breeds like Frenchies and Cockapoos often overlooks their serious health issues. French Bulldogs frequently suffer breathing difficulties, overheating, and require Caesarean sections to give birth. Meanwhile, Cockapoos are prone to ear infections, luxating patellas, and eye disorders.
“We strongly advise that people only acquire French Bulldogs and Cockapoos from responsible breeders who prioritize health,” said veterinary professor and study co-author Paul McGreevy. He also advised prospective owners to look into adopting dogs from shelters or breed rescues.
The research highlights how media exposure and perceived lifestyle compatibility increasingly shape breed popularity above other factors like trainability or longevity. But while Frenchies and Cockapoos may be topping the charts for now, dog enthusiasts know trends come and go. The loyal Labrador Retriever won’t give up the UK’s favored breed title without a fight.
How Popular is Your Breed?
Breed | Freq. | Percent | |
---|---|---|---|
Crossbreed | 45,995 | 20.03 | |
French Bulldog | 16,036 | 6.98 | |
Cockapoo | 14,321 | 6.24 | |
Labrador Retriever | 13,303 | 5.79 | |
English Cocker Spaniel | 10,766 | 4.6900000000000004 | |
Chihuahua | 9,637 | 4.2 | |
Staffordshire Bull Terrier | 6,909 | 3.01 | |
German Shepherd Dog | 6,322 | 2.75 | |
Shih-tzu | 6,067 | 2.64 | |
Pug | 5,633 | 2.4500000000000002 | |
Border Collie | 5,329 | 2.3199999999999998 | |
Jack Russell Terrier | 5,305 | 2.31 | |
Miniature Dachshund | 5,267 | 2.29 | |
British Bulldog | 3,987 | 1.74 | |
Cavapoo | 3,786 | 1.65 | |
English Springer Spaniel | 3,677 | 1.6 | |
Yorkshire Terrier | 3,502 | 1.53 | |
Golden Retriever | 3,200 | 1.39 | |
Labradoodle | 2,676 | 1.17 | |
Cavalier King Charles Spaniel | 2,543 | 1.1100000000000001 | |
Pomeranian | 2,463 | 1.07 | |
American Bulldog | 2,181 | 0.95 | |
Beagle | 2,133 | 0.93 | |
Rottweiler | 1,988 | 0.87 | |
Miniature Schnauzer | 1,894 | 0.82 | |
Dachshund | 1,859 | 0.81 | |
Husky | 1,824 | 0.79 | |
Sprocker | 1,531 | 0.67 | |
Boxer | 1,512 | 0.66 | |
Bichon Frise | 1,406 | 0.61 | |
Lhasa Apso | 1,356 | 0.59 | |
Border Terrier | 1,336 | 0.57999999999999996 | |
Whippet | 1,256 | 0.55000000000000004 | |
Maltese | 1,143 | 0.5 | |
Olde English Bulldogge | 1,080 | 0.47 | |
West Highland White Terrier | 1,068 | 0.47 | |
Toy Poodle | 1,048 | 0.46 | |
Lurcher | 1,006 | 0.44 | |
Hungarian Vizsla | 937 | 0.41 | |
Dogue de Bordeaux | 922 | 0.4 | |
Patterdale Terrier | 848 | 0.37 | |
Miniature Poodle | 814 | 0.35 | |
Boston Terrier | 804 | 0.35 | |
Standard Doberman Pinscher | 773 | 0.34 | |
Chinese Shar-Pei | 713 | 0.31 | |
Cane Corso Italiano | 688 | 0.3 | |
Standard Dachshund | 685 | 0.3 | |
Working Cocker Spaniel | 603 | 0.26 | |
German Pointer | 562 | 0.24 | |
Belgian Shepherd | 472 | 0.21 | |
Dalmatian | 472 | 0.21 | |
English Bull Terrier | 463 | 0.2 | |
Weimaraner | 461 | 0.2 | |
Chow Chow | 450 | 0.2 | |
Jug | 434 | 0.19 | |
American Akita | 377 | 0.16 | |
Akita | 357 | 0.16 | |
Chorkie | 345 | 0.15 | |
Rhodesian Ridgeback | 323 | 0.14000000000000001 | |
Great Dane | 297 | 0.13 | |
Standard Poodle | 294 | 0.13 | |
Saint Bernard | 269 | 0.12 | |
Tibetan Terrier | 258 | 0.11 | |
Poodle | 253 | 0.11 | |
Bedlington Terrier | 246 | 0.11 | |
King Charles Spaniel | 243 | 0.11 | |
Goldendoodle | 239 | 0.1 | |
Basset Hound | 238 | 0.1 | |
Spaniel | 236 | 0.1 | |
Japanese Inu Akita | 233 | 0.1 | |
Flat Coated Retriever | 227 | 0.1 | |
Newfoundland | 211 | 0.09 | |
Alaskan Malamute | 207 | 0.09 | |
Dorset Olde Tyme Bulldogge | 201 | 0.09 | |
Parson Russell Terrier | 197 | 0.09 | |
Cairn Terrier | 192 | 0.08 | |
Teacup Chihuahua | 186 | 0.08 | |
Greyhound | 183 | 0.08 | |
Corgi | 182 | 0.08 | |
Retriever | 180 | 0.08 | |
Scottish Terrier | 172 | 7.0000000000000007E-2 | |
Bernese Mountain Dog | 168 | 7.0000000000000007E-2 | |
Italian Greyhound | 168 | 7.0000000000000007E-2 | |
Bull Mastiff | 160 | 7.0000000000000007E-2 | |
Miniature Pinscher | 159 | 7.0000000000000007E-2 | |
Lakeland Terrier | 157 | 7.0000000000000007E-2 | |
Maltipoo | 157 | 7.0000000000000007E-2 | |
Havanese | 155 | 7.0000000000000007E-2 | |
Samoyed | 155 | 7.0000000000000007E-2 | |
Terrier | 151 | 7.0000000000000007E-2 | |
Jack-Chi | 150 | 7.0000000000000007E-2 | |
Shetland Sheepdog | 149 | 0.06 | |
Irish Red Setter | 142 | 0.06 | |
Alapaha Blue Blood Bulldog | 138 | 0.06 | |
Maremma Sheepdog | 133 | 0.06 | |
American Cocker Spaniel | 132 | 0.06 | |
Perro de Presa Canario | 132 | 0.06 | |
American Bull Terrier | 123 | 0.05 | |
Old English Sheepdog | 123 | 0.05 | |
Cavachon | 122 | 0.05 | |
Norfolk Terrier | 122 | 0.05 | |
Mastiff | 121 | 0.05 | |
Coton De Tulear | 120 | 0.05 | |
Miniature Labradoodle | 118 | 0.05 | |
Japanese Shiba Inu | 117 | 0.05 | |
American Staffordshire Terrier | 111 | 0.05 | |
Airedale Terrier | 108 | 0.05 | |
Miniature Yorkshire Terrier | 103 | 0.04 | |
Wire-Haired Fox Terrier | 100 | 0.04 | |
Bull Terrier | 99 | 0.04 | |
Scottish Rough Collie | 99 | 0.04 | |
Papillon | 96 | 0.04 | |
Bearded Collie | 95 | 0.04 | |
Irish Terrier | 94 | 0.04 | |
Saluki | 92 | 0.04 | |
Shichon | 91 | 0.04 | |
Affenpinscher | 90 | 0.04 | |
Schnauzer | 85 | 0.04 | |
Irish Staffordshire Bull Terrier | 84 | 0.04 | |
Pekingese | 83 | 0.04 | |
Japanese Spitz | 81 | 0.04 | |
Miniature Jack Russell Terrier | 79 | 0.03 | |
Soft-Coated Wheaten Terrier | 79 | 0.03 | |
Italian Spinone | 78 | 0.03 | |
English Beagle | 77 | 0.03 | |
Australian Kelpie | 74 | 0.03 | |
Welsh Springer Spaniel | 70 | 0.03 | |
Welsh Terrier | 70 | 0.03 | |
Malshi | 69 | 0.03 | |
Neapolitan Mastiff | 69 | 0.03 | |
African Boerboel | 67 | 0.03 | |
English Mastiff | 67 | 0.03 | |
Caucasian Sheepdog | 65 | 0.03 | |
Portuguese Water Dog | 65 | 0.03 | |
Dutch Shepherd Dog | 59 | 0.03 | |
Poochon | 58 | 0.03 | |
Fox Terrier | 57 | 0.02 | |
American Mastiff | 55 | 0.02 | |
English Pointer | 53 | 0.02 | |
Aylestone Bulldog | 52 | 0.02 | |
Schnoodle | 52 | 0.02 | |
English Setter | 51 | 0.02 | |
Leonberger | 50 | 0.02 | |
Nova Scotia Duck Tolling Retriever | 50 | 0.02 | |
Powder Puff Chinese Crested | 48 | 0.02 | |
Bolognese Bichon | 47 | 0.02 | |
Cavatzu | 47 | 0.02 | |
Gordon Setter | 47 | 0.02 | |
Russian Toy Terrier | 47 | 0.02 | |
Puggle | 46 | 0.02 | |
Teacup Pomeranian | 46 | 0.02 | |
Biewer Terrier | 44 | 0.02 | |
Chinese Crested | 44 | 0.02 | |
Giant Schnauzer | 44 | 0.02 | |
Lagotto Romagnolo | 44 | 0.02 | |
Australian Labradoodle | 43 | 0.02 | |
Australian Shepherd Dog | 43 | 0.02 | |
Basset - Unspecified | 43 | 0.02 | |
Miniature Bull Terrier | 43 | 0.02 | |
New Zealand Sheepdog | 39 | 0.02 | |
Miniature Doberman Pinscher | 37 | 0.02 | |
Malchi | 35 | 0.02 | |
American Pit Bull Terrier | 34 | 0.01 | |
Keeshond | 34 | 0.01 | |
Pinscher | 34 | 0.01 | |
Spanish Water Dog | 34 | 0.01 | |
Irish Wolfhound | 33 | 0.01 | |
Standard Schnauzer | 32 | 0.01 | |
Hairless Chinese Crested | 31 | 0.01 | |
Afghan Hound | 30 | 0.01 | |
Borzoi | 30 | 0.01 | |
Northern Inuit Dog | 30 | 0.01 | |
Shepherd Dog | 30 | 0.01 | |
English Toy Terrier | 29 | 0.01 | |
Kooiker Dog | 29 | 0.01 | |
Plummer Terrier | 29 | 0.01 | |
Pyrenean Mountain Dog | 29 | 0.01 | |
Japanese Chin | 28 | 0.01 | |
Lancashire Heeler | 28 | 0.01 | |
Tibetan Mastiff | 28 | 0.01 | |
Tibetan Spaniel | 28 | 0.01 | |
Pomsky | 27 | 0.01 | |
Clumber Spaniel | 26 | 0.01 | |
Welsh Sheepdog | 26 | 0.01 | |
Brittany Spaniel | 25 | 0.01 | |
Yorkipoo | 25 | 0.01 | |
German Spitz | 24 | 0.01 | |
Bracco Italiano | 23 | 0.01 | |
Jackapoo | 23 | 0.01 | |
Lucas Terrier | 23 | 0.01 | |
Miniature Cockapoo | 23 | 0.01 | |
Miniature English Bull Terrier | 23 | 0.01 | |
Anatolian Karabash Shepherd Dog | 22 | 0.01 | |
Munsterlander | 22 | 0.01 | |
Eurasier | 21 | 0.01 | |
Manchester Terrier | 21 | 0.01 | |
Norwich Terrier | 21 | 0.01 | |
Briard | 20 | 0.01 | |
Small Portuguese Podengo | 20 | 0.01 | |
Spanish Bull Mastiff | 20 | 0.01 | |
Bavarian Mountain Hound | 19 | 0.01 | |
Black Russian Terrier | 19 | 0.01 | |
Curly Coated Retriever | 19 | 0.01 | |
Finnish Lapphund | 19 | 0.01 | |
Kerry Blue Terrier | 19 | 0.01 | |
Scottish Smooth Collie | 19 | 0.01 | |
Victorian Bulldog | 19 | 0.01 | |
American Bully | 18 | 0.01 | |
Australian Cattle Dog | 18 | 0.01 | |
Cavapoochon | 18 | 0.01 | |
Griffon Bruxellois | 18 | 0.01 | |
Sage | 18 | 0.01 | |
Smooth Beagle | 18 | 0.01 | |
Chesapeake Bay Retriever | 17 | 0.01 | |
Dachsbracke | 17 | 0.01 | |
Field Spaniel | 17 | 0.01 | |
Old English Mastiff | 17 | 0.01 | |
Sealyham Terrier | 17 | 0.01 | |
Springerdoodle | 17 | 0.01 | |
French Water Dog | 16 | 0.01 | |
Polish Hound | 16 | 0.01 | |
Spanish Mastiff | 16 | 0.01 | |
Sussex Spaniel | 16 | 0.01 | |
Turkish Kangal | 16 | 0.01 | |
American Bullnese | 15 | 0.01 | |
Cockador | 15 | 0.01 | |
Dutch Sheepdog | 15 | 0.01 | |
Glen of Imaal Terrier | 15 | 0.01 | |
Mexican Hairless | 15 | 0.01 | |
Russell Terrier | 15 | 0.01 | |
Sheepdog | 15 | 0.01 | |
Skye Terrier | 15 | 0.01 | |
Swiss White Shepherd Dog | 15 | 0.01 | |
African Wild Dog | 14 | 0.01 | |
Bloodhound | 14 | 0.01 | |
Borador | 14 | 0.01 | |
Dandie Dinmont Terrier | 14 | 0.01 | |
Irish Doodle | 14 | 0.01 | |
Original English Bulldogge | 14 | 0.01 | |
Hound | 13 | 0.01 | |
Irish Water Spaniel | 13 | 0.01 | |
Pomapoo | 13 | 0.01 | |
Shih-Poo | 13 | 0.01 | |
Toy German Spitz | 13 | 0.01 | |
Chug | 12 | 0.01 | |
German Sheeppoodle | 12 | 0.01 | |
Scottish Deerhound | 12 | 0.01 | |
Swedish Cattle Dog | 12 | 0.01 | |
Cajun Squirrel Dog | 11 | 0 | |
Chi-Poo | 11 | 0 | |
Griffon | 11 | 0 | |
Meliteo Kinidio | 11 | 0 | |
Petit Basset Griffon Vendeen | 11 | 0 | |
Westiepoo | 11 | 0 | |
Bulldogge - Unspecified | 10 | 0 | |
Carpathian Sheepdog | 10 | 0 | |
Inuit Dog | 10 | 0 | |
Russian Bolonka | 10 | 0 | |
Setter | 10 | 0 | |
Akbash | 9 | 0 | |
Australian Terrier | 9 | 0 | |
Canaan Dog | 9 | 0 | |
Labrador Husky | 9 | 0 | |
Lowchen | 9 | 0 | |
Miniature Goldendoodle | 9 | 0 | |
Romanian Mioritic Sheepdog | 9 | 0 | |
Smooth Fox Terrier | 9 | 0 | |
Springador | 9 | 0 | |
Thai Ridgeback | 9 | 0 | |
Alaskan Klee Kai | 8 | 0 | |
Australian Sheepdog | 8 | 0 | |
Borderpoo | 8 | 0 | |
Borkie | 8 | 0 | |
Bouvier des Ardennes | 8 | 0 | |
Central Asian Sheepdog | 8 | 0 | |
Cesky Terrier | 8 | 0 | |
East-European Shepherd Dog | 8 | 0 | |
Miniture Shih-Tzu | 8 | 0 | |
Old Format Toy Poodle | 8 | 0 | |
Shiranian | 8 | 0 | |
Standard Manchester Terrier | 8 | 0 | |
Welsh Cocker Spaniel | 8 | 0 | |
ASCOB Cocker Spaniel | 7 | 0 | |
American Pocket Bully | 7 | 0 | |
Australian Standard Shepherd Dog | 7 | 0 | |
Basenji | 7 | 0 | |
Boxador | 7 | 0 | |
Chi-Pom | 7 | 0 | |
Dorkie | 7 | 0 | |
English Greyhound | 7 | 0 | |
English Shepherd Dog | 7 | 0 | |
Fauve de Bretagne Basset | 7 | 0 | |
German Pinscher | 7 | 0 | |
Greater Swiss Mountain Dog | 7 | 0 | |
Harrier Beagle | 7 | 0 | |
Hungarian Pumi | 7 | 0 | |
Stabyhound | 7 | 0 | |
Trail Hound | 7 | 0 | |
Utonagan | 7 | 0 | |
Beauce Shepherd Dog | 6 | 0 | |
Bully | 6 | 0 | |
Czechoslovakian Wolfdog | 6 | 0 | |
French Basset | 6 | 0 | |
French Korthals Pointing Wire-Haired Gr | 6 | 0 | |
Irish Red and White Setter | 6 | 0 | |
Maltipom | 6 | 0 | |
Mi-Ki | 6 | 0 | |
Portuguese Sheepdog | 6 | 0 | |
Spanish Greyhound | 6 | 0 | |
Standard German Spitz | 6 | 0 | |
American Miniature Shepherd Dog | 5 | 0 | |
Australian Miniature Shepherd Dog | 5 | 0 | |
Bouvier des Flandres | 5 | 0 | |
British Wolfdog | 5 | 0 | |
Bull Boxer | 5 | 0 | |
Bullador | 5 | 0 | |
Bully Kuttas | 5 | 0 | |
Foxhound | 5 | 0 | |
German Guard Dog | 5 | 0 | |
Hungarian Water Dog | 5 | 0 | |
Italian Spitz | 5 | 0 | |
Jackal | 5 | 0 | |
Jagdterrier | 5 | 0 | |
Korean Jindo | 5 | 0 | |
Miniature Alaskan Husky | 5 | 0 | |
Miniature Schnoodle | 5 | 0 | |
Andalusian Mouse-Hunting Dog | 4 | 0 | |
Belgian Tervuren Shepherd Dog | 4 | 0 | |
Braque Francais | 4 | 0 | |
Cattle Dog | 4 | 0 | |
Chinese Chongqing Dog | 4 | 0 | |
Dutch Tulip Hound | 4 | 0 | |
Fourche Terrier | 4 | 0 | |
Goldador | 4 | 0 | |
Leopard Cur | 4 | 0 | |
Maltichon | 4 | 0 | |
Morkie | 4 | 0 | |
Mountain Dog | 4 | 0 | |
Norwegian Elkhound | 4 | 0 | |
PatterJack | 4 | 0 | |
Picardy Spaniel | 4 | 0 | |
Podenco Canario | 4 | 0 | |
Polish Lowland Sheepdog | 4 | 0 | |
Silken Windhound | 4 | 0 | |
Slovakian Rough-Haired Pointer | 4 | 0 | |
Teckel Dachshund | 4 | 0 | |
Wolfdog | 4 | 0 | |
American Cockapoo | 3 | 0 | |
Blue Picardy Spaniel | 3 | 0 | |
Bulgarian Sheepdog | 3 | 0 | |
Canoe Dog | 3 | 0 | |
Chonzer | 3 | 0 | |
Coydog | 3 | 0 | |
Cur | 3 | 0 | |
Czechoslovakian Shepherd Dog | 3 | 0 | |
Estrela Mountain Dog | 3 | 0 | |
Grand Basset Griffon Vendeen | 3 | 0 | |
Lhasapoo | 3 | 0 | |
Olde Victorian Bulldogge | 3 | 0 | |
Otterhound | 3 | 0 | |
Papastzu | 3 | 0 | |
Pharaoh Hound | 3 | 0 | |
Podenco | 3 | 0 | |
Pugapoo | 3 | 0 | |
Saarloos Wolfhound | 3 | 0 | |
Serbian Balkan Hound | 3 | 0 | |
Sloughi | 3 | 0 | |
Standard Mexican Hairless | 3 | 0 | |
Tiara Teddy Bear | 3 | 0 | |
Water Dog | 3 | 0 | |
Wolfhound | 3 | 0 | |
Africanis | 2 | 0 | |
Appenzell Cattle Dog | 2 | 0 | |
Argentinian Mastiff | 2 | 0 | |
Ariege Pointer | 2 | 0 | |
Australian Bandog | 2 | 0 | |
Australian Silky Terrier | 2 | 0 | |
Auvergne Pointer | 2 | 0 | |
Belgian Mastiff | 2 | 0 | |
Braque du Bourbonnais | 2 | 0 | |
Catalan Sheepdog | 2 | 0 | |
Chinook | 2 | 0 | |
Chusky | 2 | 0 | |
Cyprus Poodle | 2 | 0 | |
Fell Terrier | 2 | 0 | |
French Spaniel | 2 | 0 | |
German Hunting Terrier | 2 | 0 | |
Grand Gascon Saintongeois | 2 | 0 | |
Greek Hound | 2 | 0 | |
Guard Dog | 2 | 0 | |
Ibizan Hound | 2 | 0 | |
Kai Dog | 2 | 0 | |
Kyi-Leo | 2 | 0 | |
Miniature Bulldog | 2 | 0 | |
Miniature Coloured Bull Terrier | 2 | 0 | |
Moscow Toy Terrier | 2 | 0 | |
Norwegian Lundehund | 2 | 0 | |
Norwegian Sheepdog | 2 | 0 | |
Old Danish Pointer | 2 | 0 | |
Ori Pei | 2 | 0 | |
PatterPoo | 2 | 0 | |
Pyrenean Mastiff | 2 | 0 | |
Shropshire Terrier | 2 | 0 | |
Snorkie | 2 | 0 | |
Spanish Bulldog | 2 | 0 | |
Sprollie | 2 | 0 | |
St Germain Pointer | 2 | 0 | |
Standard White Bull Terrier | 2 | 0 | |
Water Spaniel | 2 | 0 | |
Wire-Haired Pointing Griffon | 2 | 0 | |
African Hairless dog | 1 | 0 | |
American Bandogge Mastiff | 1 | 0 | |
American Brittany Spaniel | 1 | 0 | |
American Dingo | 1 | 0 | |
American Lo-Sze Pugg | 1 | 0 | |
American Staghound | 1 | 0 | |
American Tundra Shepherd Dog | 1 | 0 | |
Anglos-Francais de Moyenne Venerie | 1 | 0 | |
Anglos-Francaises de Petite Venerie | 1 | 0 | |
Artesian Normand Basset | 1 | 0 | |
Arubian Cunucu Dog | 1 | 0 | |
Ashayeri Sage | 1 | 0 | |
Azores Cattle Dog | 1 | 0 | |
Basset Griffon Vendeen | 1 | 0 | |
Beaglier | 1 | 0 | |
Bedipoo | 1 | 0 | |
Belgian Short-Haired Pointer | 1 | 0 | |
Bergamasco Shepherd Dog | 1 | 0 | |
Bernese Hound | 1 | 0 | |
Black Forrest Hound | 1 | 0 | |
Black and Tan Coonhound | 1 | 0 | |
Blue Cattle Dog | 1 | 0 | |
Bolonoodle | 1 | 0 | |
Bosnian Hound | 1 | 0 | |
Boykin Spaniel | 1 | 0 | |
Braque Belge | 1 | 0 | |
Braque du Puy | 1 | 0 | |
Brazilian Terrier | 1 | 0 | |
Bruno Jura Hound | 1 | 0 | |
Bucovina Shepherd | 1 | 0 | |
Bug | 1 | 0 | |
Canadian Inuit Dog | 1 | 0 | |
Caucasian Ovtcharka | 1 | 0 | |
Cavajack | 1 | 0 | |
Cavapom | 1 | 0 | |
Chichon | 1 | 0 | |
Chiweenie | 1 | 0 | |
Cockachon | 1 | 0 | |
Cockalier | 1 | 0 | |
Colliedoodle | 1 | 0 | |
Coonhound | 1 | 0 | |
Croatian Sheepdog | 1 | 0 | |
Dalmador | 1 | 0 | |
Danish Mastiff | 1 | 0 | |
Dogue Brasileiro | 1 | 0 | |
Dutch Ratter | 1 | 0 | |
East Russian Coursing Hounds | 1 | 0 | |
Elizabethan Beagle | 1 | 0 | |
English Foxhound | 1 | 0 | |
Entlebucher Mountain Dog | 1 | 0 | |
French Brittany Spaniel | 1 | 0 | |
Frug | 1 | 0 | |
German Hound | 1 | 0 | |
Grand Griffon Bleu de Gascogne | 1 | 0 | |
Greek Shepherd | 1 | 0 | |
Greenland Dog | 1 | 0 | |
Griffon Briquet Vendeen | 1 | 0 | |
Hairless Khala | 1 | 0 | |
Hanoverian Hound | 1 | 0 | |
Havachon | 1 | 0 | |
Havaton | 1 | 0 | |
Himalayan Sheepdog | 1 | 0 | |
Hungarian Kuvasz | 1 | 0 | |
Huskamute | 1 | 0 | |
Indian Bear Hound | 1 | 0 | |
Italian Hound | 1 | 0 | |
Japanese Retriever | 1 | 0 | |
Karst Shepherd Dog | 1 | 0 | |
Kumaon Mastiff | 1 | 0 | |
Labralas | 1 | 0 | |
Labraspoodle | 1 | 0 | |
Laika | 1 | 0 | |
Larson Lakeview Bulldogge | 1 | 0 | |
Lhasachon | 1 | 0 | |
Middle Asian Ovtcharka | 1 | 0 | |
Miniature Shepherd | 1 | 0 | |
Miniature White Bull Terrier | 1 | 0 | |
Nebolish Mastiff | 1 | 0 | |
New Guinea Singing Dog | 1 | 0 | |
Old Format Dachshund | 1 | 0 | |
Old Format Manchester Terrier | 1 | 0 | |
Old Time Farm Shepherd Dog | 1 | 0 | |
Pariah Dog | 1 | 0 | |
Picardy Shepherd | 1 | 0 | |
Plott Hound | 1 | 0 | |
Pocket Beagle | 1 | 0 | |
Poogle | 1 | 0 | |
Pooton | 1 | 0 | |
Portuguese Pointer | 1 | 0 | |
Prague Ratter | 1 | 0 | |
Puganese | 1 | 0 | |
Pugtzu | 1 | 0 | |
Pyrenean Shepherd Dog | 1 | 0 | |
Rat Terrier | 1 | 0 | |
Romanian Bukovina Sheepdog | 1 | 0 | |
Russian Spaniel | 1 | 0 | |
Schipperke | 1 | 0 | |
Scottish Collie | 1 | 0 | |
ShiChi | 1 | 0 | |
Slovakian Hound | 1 | 0 | |
Spitz | 1 | 0 | |
Standard Coloured Bull Terrier | 1 | 0 | |
Standard Mountain Cur | 1 | 0 | |
Swiss Mountain Dog | 1 | 0 | |
Sydney Terrier | 1 | 0 | |
Tahltan Bear Dog | 1 | 0 | |
Taigan | 1 | 0 | |
Teacup Maltese | 1 | 0 | |
Teddy Roosevelt Terrier | 1 | 0 | |
Thai Bangkaew Dog | 1 | 0 | |
Tibetan Kyi Apso | 1 | 0 | |
Titan Terrier | 1 | 0 | |
Toy Manchester Terrier | 1 | 0 | |
Toy Terrier | 1 | 0 | |
Tricolour French Hound | 1 | 0 | |
Vilano Bulldog | 1 | 0 | |
Wauzer | 1 | 0 |
Source: VetCompass Dog Breed Frequency 2019 – Under 1 year
Additional findings from the study include:
- 4% of dogs were classified as purebred, with 6.7% classified as designer-crossbred and 24.0% as non-designer-crossbred
- There were slightly more male than female dogs in the population (52.2% males, 47.8% females). Female dogs were statistically older and lighter than male dogs
- When looking at hair type, 54.6% of dogs were short haired, 32.6% were medium haired and 12.8% were long haired
- Ear types varied among the population; 24.5% had erect ears, 28.1% had semi-erect ears, 19.7% had v-shaped drop ears and 27.7% had pendulous ears
- 6% of dogs were chondrodystrophic (short-legged)
- 74% of dogs overall were neutered. Females were more likely to be neutered than males. Neutered dogs were older and heavier than entire dogs
- 1% of dogs were classified as mesaticephalic (medium-length skulls e.g. Labrador Retriever, Beagle), 8.3% of dogs were dolichocephalic (long-faced e.g. greyhound, whippet), while 17.6% were brachycephalic (flat-faced dogs e.g. French Bulldog, Pug). Brachycephalic dogs were statistically significantly younger than mesaticephalic dogs and dolichocephalic dogs
“With 800 dog breeds available in the UK, this VetCompass study shows there are still plenty of healthy breeds to choose from that do not suffer from extreme body shapes such as flat faces, skin folds or absent tails. Despite this, many UK owners are still persuaded by social influences and trends into acquiring dogs with extreme body shapes that are likely to result in serious health issues during much of their dogs’ lives. The advice is to stop and think before buying a dog with an extreme body shape.”
Dr Dan O’Neill, Associate Professor in Companion Animal Epidemiology at the RVC, and lead author of the paper
Full details of the research can be found here and the complete research paper is freely available online at DOI: https://doi.org/10.1371/journal.pone.0288081